
|
Conference rooms inPühajärve puhkekeskus Back to hotel factsheet
| Name | Konverentsisaal I | Konverentsisaal II | Konverentsisaal III |
| Size m² | 120 | 85 | 30 |
| Mike | No | No | No |
| Overhead | Yes | Yes | Yes |
| Screen | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| TV | Yes | Yes | Yes |
| Mediaprojector | No | No | No |
| Xerox | No | No | No |
| PC | No | No | No |
| Theatre | 100 | 70 | 20 |
| Classroom | 40 | 30 | 20 |
| Roundtable | 30 | | |
| U-table | | | |
| Banquette | | | |
|
|
|
|
 |
 |
 |
| Join Mailinglist: |
 |
| e-mail: |
 |
 |
|
|